Simbol-simbol
semua simbol di bawah ini bisa kamu gunakan pada semua situs jejaring sosial...
☮ | ✈ | ♋ | 웃 | 유 | ☠ | ☯ | ♥ | ✌ | ✖ | ☢ | ☣ | ☤ | ⚜ | ♪ | ♫ | ♬ | Σ |
♤ | ♧ | ♡ | ♢ | ♚ | ♛ | ★ | ✪ | ✯ | ✰ | ☻ | ☺ | ☄ | ☾ | ☼ | ☁ | ☂ | ☃ |
℃ | ℉ | ° | ❅ | ϟ | ☦ | ✞ | ☥ | ⌘ | ✡ | ۞ | ✄ | ✆ | ✉ | ∞ | ♂ | ♀ | ☿ |
❤ | ❥ | ❦ | ❧ | ✔ | ✘ | ▲ | ▼ | ◆ | ◎ | ☚ | Δ | ◕ | ◔ | Ω | ʊ | ღ | Ⓐ |
☭ | ♒ | 卐 | ☪ | ™ | © | ® | ¿ | ¡ | ½ | ⅓ | ⅔ | ¼ | № | ⇨ | ❝ | ❞ | ❖ |
Smileys
|
☹
|
☺
|
☻
|
ت
|
ヅ
|
ツ
|
ッ
|
シ |
Ü
|
ϡ |
ﭢ
|
Love, heart
|
♥ | ❤ | ❥ | ❣ |
❦ | ❧ | ♡ | ۵ |
웃 | 유 | ღ | ♋ |
♂ | ♀ | ☿ |
Religious
|
† | ☨ | ✞ | ✝ |
☥ | ☦ | ☓ | ☩ |
☯ | ☧ | ☬ | ☸ |
✡ | ♁ | ✙ | ♆ |
|
|
Question, exclamation
|
❢ | ❣ | ⁇ |
‼ | ‽ | ⁈ |
¿ | ¡ | ⁉ |
|
Stars/Snow
|
⋆ | ✢ | ✣ | ✤ | ✥ | ❋ |
✦ | ✧ | ✩ | ╰☆╮ | ✪ | ✫ |
✬ | ✭ | ✮ | ✯ | ✰ | ✡ |
★ | ✱ | ✲ | ✳ | ✴ | ❂ |
✵ | ✶ | ✷ | ✸ | ✹ |
✺ | ✻ | ✼ | ❄ | ❅ |
❆ | ❇ | ❈ | ❉ | ❊ |
Money
|
€ | £ | Ұ | ₴ | $ | ₰ |
¢ | ₤ | ¥ | ₳ | ₲ | ₪ |
₵ | 元 | ₣ | ₱ | ฿ | ¤ |
₡ | ₮ | ₭ | ₩ | ރ | 円 |
₢ | ₥ | ₫ | ₦ | zł | ﷼ |
₠ | ₧ | ₯ | ₨ | Kč | र |
Letters
|
ℂ
|
ℍ
|
ℕ
|
ℙ
|
ℚ
|
ℝ
|
ℤ
|
ℬ
|
ℰ
|
ℯ
|
ℱ
|
ℊ
|
ℋ
|
ℎ
|
ℐ
|
ℒ
|
ℓ
|
ℳ
|
ℴ
|
℘
|
ℛ
|
ℭ
|
℮
|
ℌ
|
ℑ
|
ℜ
|
ℨ
|
Weather
|
☼ | ☀ | ☁ | ☂ | ☃ |
☄ | ☾ | ☽ | ❄ | ☇ |
☈ | ⊙ | ☉ | ℃ | ℉ |
° | ❅ | ✺ | ϟ |
Triangles
|
▲ | ▼ | ◄ | ► | ▶ | ◀ | ◣ |
◢ | ◥ | ◤ | ◥ | ▸ | ◂ |
▴ | ▾ | △ | ▽ | ▷ | ◁ | ⊿ |
▻ | ◅ | ▵ | ▿ | ▹ | ◃ |
Ratios
|
⅟ | ½ | ⅓ | ⅕ |
⅙ | ⅛ | ⅔ | ⅖ |
⅚ | ⅜ | ¾ | ⅗ |
⅝ | ⅞ |
| ⅘ |
Compare
|
≂ | ≃ | ≄ | ≅ |
≆ | ≇ | ≈ | ≉ |
≊ | ≋ | ≌ | ≍ |
≎ | ≏ | ≐ | ≑ |
≒ | ≓ | ≔ | ≕ |
≖ | ≗ | ≘ | ≙ |
≚ | ≛ | ≜ | ≝ |
≞ | ≟ | ≠ | ≡ |
≢ | ≣ | ≤ | ≥ |
≦ | ≧ | ≨ | ≩ |
⊰ | ⊱ | ⋛ | ⋚ |
Roman
|
Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | Ⅶ | Ⅷ |
Ⅸ | Ⅹ | Ⅺ | Ⅻ | Ⅼ | Ⅽ | Ⅾ | Ⅿ |
ⅰ | ⅱ | ⅲ | ⅳ | ⅴ | ⅵ | ⅶ | ⅷ |
ⅸ | ⅹ | ⅺ | ⅻ | ⅼ | ⅽ | ⅾ | ⅿ |
Circled
|
➀ | ➁ | ➂ | ➃ | ➄ | ➅ | ➆ | ➇ | ➈ | ➉ |
➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ | ➑ | ➒ | ➓ |
Ⓐ | Ⓑ | Ⓒ | Ⓓ | Ⓔ | Ⓕ | Ⓖ | Ⓗ | Ⓘ | Ⓙ |
Ⓚ | Ⓛ | Ⓜ | Ⓝ | Ⓞ | Ⓟ | Ⓠ | Ⓡ | Ⓢ | Ⓣ |
Ⓤ | Ⓥ | Ⓦ | Ⓧ | Ⓨ | Ⓩ |
ⓐ | ⓑ | ⓒ | ⓓ | ⓔ | ⓕ | ⓖ | ⓗ | ⓘ | ⓙ |
ⓚ | ⓛ | ⓜ | ⓝ | ⓞ | ⓟ | ⓠ | ⓡ | ⓢ | ⓣ |
ⓤ | ⓥ | ⓦ | ⓧ | ⓨ | ⓩ |
Index/Power
|
⁰ | ⁱ | | | ⁴ | ⁵ | ⁶ | ⁷ | ⁸ | ⁹ | ⁺ | ⁻ |
⁼ | ⁽ | ⁾ | ⁿ | ₀ | ₁ | ₂ | ₃ | ₄ | ₅ | ₆ | ₇ |
₈ | ₉ | ₊ | ₋ | ₌ | ₍ | ₎ | ᴬ | ᴭ | ᴮ | ᴯ | ᴰ |
ᴱ | ᴲ | ᴳ | ᴴ | ᴵ | ᴶ | ᴷ | ᴸ | ᴹ | ᴺ | ᴻ | ᴼ |
ᴽ | ᴾ | ᴿ | ᵀ | ᵁ | ᵂ | ᵃ | ᵄ | ᵅ | ᵆ | ᵇ | ᵈ |
ᵉ | ᵊ | ᵋ | ᵌ | ᵍ | ᵎ | ᵏ | ᵐ | ᵑ | ᵒ | ᵓ | ᵔ |
ᵕ | ᵖ | ᵗ | ᵘ | ᵙ | ᵛ | ᵚ | ᵜ | ᵝ | ᵞ | ᵟ | ᵠ |
ᵡ | ᶛ | ᶜ | ᶝ | ᶞ | ᶟ | ᶠ | ᶡ | ᶢ | ᶣ | ᶤ | ᶥ |
ᶦ | ᶧ | ᶨ | ᶩ | ᶪ | ᶫ | ᶬ | ᶭ | ᶮ | ᶯ | ᶰ | ᶱ |
ᶲ | ᶳ | ᶴ | ᶵ | ᶶ | ᶷ | ᶸ | ᶹ | ᶺ | ᶻ | ᶼ | ᶽ |
ᶾ | ₐ | ₑ | ₒ | ₓ | ₔ | ᵢ | ᵣ | ᵤ | ᵥ |
Quotes
|
❝ | ❞ | « | » | ‟ |
‹ | › | 〈 | 〉 | „ |
′ | ‵ | ‘ | ’ |
‚ | ‛ | “ | ” |
‷ | ‴ | ‶ | ″ |
Round
|
◉ | ○ | ◌ | ◍ | ◎ | ● | ◐ |
◑ | ◒ | ◓ | ◔ | ◕ | ◖ | ◗ |
❂ | ☢ | ⊗ | ⊙ | ◘ | ◙ | ◍ |
Boxes
|
❏ | ❐ | ❑ | ❒ | ▀ | ▁ | ▂ | ▃ |
▄ | ▅ | ▆ | ▇ | ▉ | ▊ | ▋ | █ |
▌ | ▍ | ▎ | ▏ | ▐ | ░ | ▒ | ▓ |
▔ | ▕ | ▖ | ▗ | ▝ | ▝ | ▘ | ▞ |
▚ | ▙ | ▟ | ▛ | ▜ | ■ | □ | ▢ |
▣ | ▤ | ▥ | ▦ | ▧ | ▨ | ▩ | ▪ |
▫ | ▬ | ▭ | ▮ | ▯ | ☰ | ☲ | ☱ |
☴ | ☵ | ☶ | ☳ | ☷ | | | |
keterangan :
♈ - Aries (The Ram)
♉ - Taurus (The bull)
♊ - Gemini (The Twins)
♋ - Cancer (The Crab)
♌ - Leo (The Lion)
♍ - Virgo (The Virgin)
♎ - Libra (The Scales)
♏ - Scorpio (The Scorpion)
♐ - Sagittarius (Centaur The Archer)
♑ - Capricorn (Goat-horned, The sea goat)
♒ - Aquarius (The water bearer)
♓ - Pisces (The fish)
Corners
|
┌ | ┍ | ┎ | ┏ | ┐ | ┑ | ┒ | ┓ | └ | ┕ |
┖ | ┗ | ┘ | ┙ | ┚ | ┛ | ├ | ┝ | ┞ | ┟ |
┠ | ┡ | ┢ | ┣ | ┤ | ┥ | ┦ | ┧ | ┨ | ┩ |
┪ | ┫ | ┬ | ┭ | ┮ | ┯ | ┰ | ┱ | ┲ | ┳ |
┴ | ┵ | ┶ | ┷ | ┸ | ┹ | ┺ | ┻ | ┼ | ┽ |
┾ | ┿ | ╀ | ╁ | ╂ | ╃ | ╄ | ╅ | ╆ | ╇ |
╈ | ╉ | ╊ | ╋ | ╌ | ╍ | ╎ | ╏ | ═ | ║ |
╒ | ╓ | ╔ | ╕ | ╖ | ╗ | ╘ | ╙ | ╚ | ╛ |
╜ | ╝ | ╞ | ╟ | ╠ | ╡ | ╢ | ╣ | ╤ | ╥ |
╦ | ╧ | ╨ | ╩ | ╪ | ╫ | ╬ |
Pointers & Arrows
|
➟ | ➡ | ➢ | ➣ | ➤ | ➥ | ➦ | ➧ | ➨ | ➚ | ➘ | ➙ | ➛ |
➜ | ➝ | ➞ | ➸ | ♐ | ➲ | ➳ | ➳ | ➴ | ➵ | ➶ | ➷ | ➸ |
➹ | ➺ | ➻ | ➼ | ➽ | ← | ↑ | → | ↓ | ↔ | ↕ | ↖ | ↗ |
↘ | ↙ | ↚ | ↛ | ↜ | ↝ | ↞ | ↟ | ↠ | ↡ | ↢ | ↣ | ↤ |
↥ | ↦ | ↧ | ↨ | ➫ | ➬ | ➩ | ➪ | ➭ | ➮ | ➯ | ➱ | ↩ |
↪ | ↫ | ↬ | ↭ | ↮ | ↯ | ↰ | ↱ | ↲ | ↳ | ↴ | ↵ | ↶ |
↷ | ↸ | ↹ | ↺ | ↻ | ↼ | ↽ | ↾ | ↿ | ⇀ | ⇁ | ⇂ | ⇃ |
⇄ | ⇅ | ⇆ | ⇇ | ⇈ | ⇉ | ⇊ | ⇋ | ⇌ | ⇍ | ⇎ | ⇏ | ⇐ |
⇑ | ⇒ | ⇓ | ⇔ | ⇕ | ⇖ | ⇗ | ⇘ | ⇙ | ⇚ | ⇛ | ⇜ | ⇝ |
⇞ | ⇟ | ⇠ | ⇡ | ⇢ | ⇣ | ⇤ | ⇥ | ⇦ | ⇧ | ⇨ | ⇩ | ⇪ |
⌦ | ⌧ | ⌫ | ⇫ | ⇬ | ⇭ | ⇮ | ⇯ | ⇰ | ⇱ | ⇲ | ⇳ | ⇴ |
⇵ | ⇶ | ⇷ | ⇸ | ⇹ | ⇺ |
Planets
☉ Sun, ☽ ☾ ● ◯ Moon, ☿ Mercury, ♀ Venus, ⊕ ♁ Earth, ♂ Mars, ♃ Jupiter, ♄
Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto, ⚳ Ceres. ☄ Comet.
Tidak ada komentar:
Posting Komentar
Derkomentarlah Dengan Baik..